
Equipment Rental
Lifting, earthmoving, road machinery and transport equipment, specified for demanding project requirements.
Equipment & lifting
TitanField supplies the machines that keep construction, industrial and infrastructure sites moving — from compact excavators and forklifts to crawler cranes rated up to 1,600 tonnes.
Tell us the task, the site conditions and the duration. We match the equipment class and capacity to the work, on monthly and long-term hire, with a minimum rental of one month.


Equipment specifications
Full equipment catalogue
Lifting cranes5 – 1,600 t
| Type | Capacity |
|---|---|
| Crawler cranes | 50 – 1,600 t |
| All-terrain mobile cranes | 20 – 1,200 t |
| Truck-mounted cranes | 5 – 30 t |
| Loader cranes | Up to 20 t |
| Tower cranes | Up to 15 t |
| Rough-terrain cranes | 50 – 140 t |
| Truck cranes | Up to 20 t |
| Portal slewing cranes | Up to 300 t |
Material handlingUp to 45 t, 40 m reach
| Type | Capacity | Reach / note |
|---|---|---|
| Forklifts | 1.5 – 7 t | Up to 16 t hydraulic |
| Telescopic forklifts | 1.5 – 4 t | Up to 17 m |
| Manlifts | 250 kg | Up to 25 m |
| Telescopic manlifts | 300 kg | Up to 40 m |
| Scissor lifts | 250 kg | Up to 15 m |
| Telehandlers | 2.5 – 4 t | Up to 12 m |
| Material handlers | 2.5 – 4 t | Up to 12 m |
| Empty container handlers | Up to 5 t | — |
| Reach stackers | Up to 45 t | — |
Civil excavatorsMini to 45 t
| Type | Capacity |
|---|---|
| Mini excavators | Standard size |
| Small excavators | Standard size |
| Medium excavators | Up to 30 t |
| Large excavators | Up to 45 t |
| Wheel excavators | Up to 15 t |
| Long-reach excavators | Boom up to 10 m |
Civil loadersUp to 400 kW
| Type | Capacity |
|---|---|
| Wheel loaders | Up to 400 kW |
| Backhoe loaders | Standard operating capacity |
| Skid steer loaders | 635 – 1,215 kg operating |
| Track loaders | 915 – 1,315 kg operating |
Road machineryUp to 27 t, 7 m blade
| Type | Capacity |
|---|---|
| Asphalt pavers | Standard paving range |
| Motor graders | Blade up to 7 m |
| Tandem vibratory rollers | 3 – 12 t |
| Vibratory soil compactors | 7 – 18 t |
| Pneumatic rollers | 15 – 27 t |
Heavy dozers8 – 45 t
| Type | Capacity |
|---|---|
| Small dozers | 8 – 9 t |
| Medium dozers | 13 – 35 t |
| Large dozers | Up to 45 t |
| Wheel dozers | Up to 45 t |
Heavy transportUp to 200 t, 100 axles
| Type | Capacity | Length |
|---|---|---|
| Flatbed trailers | Up to 25 t | 12 – 24 m |
| Low-bed trailers | Up to 200 t | 12 – 24 m |
| Hydraulic suspension trailers | 100 – 150 t | — |
| Pneumatic suspension trailers | Any weight | — |
| Mechanical suspension trailers | Any weight | — |
| Multi-axle trailers | Any weight | Up to 100 axles |
| Water tankers | 5,000 – 32,000 L | — |
| Diesel tankers | 5,000 – 32,000 L | — |
| Boom trucks | 5 – 15 t | — |
| Dump trucks | 16 – 24 m³ | — |
Light transport3 – 7 t, 50 seats
| Type | Capacity |
|---|---|
| Open Dyna trucks | 3 – 7 t |
| Buses | 50 seats, air-conditioned |
| Coasters | 30 seats, air-conditioned |
Catalogue specifications. Models, configuration and availability are confirmed with TitanField on request.
Related services

Request a quote
Tell us what your project needs.
Equipment, people or site facilities — share the scope, location and timing and our team will come back to you.


